<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		>

<channel>
	<title>SiGNAL My BiZHUB | Tracy Hampton | Activity</title>
	<link>https://members.signalbizhub.co.uk/members/afd25840/activity/</link>
	<atom:link href="https://members.signalbizhub.co.uk/members/afd25840/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Tracy Hampton.</description>
	<lastBuildDate>Thu, 28 May 2026 18:39:53 +0100</lastBuildDate>
	<generator>https://buddypress.org/?v=2.21.0</generator>
	<language>en-GB</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
		
								<item>
				<guid isPermaLink="false">879fc9c90d71350ccd99628db31799cc</guid>
				<title>Tracy Hampton posted a new activity comment</title>
				<link>https://members.signalbizhub.co.uk/news-feed/p/2538/#acomment-2599</link>
				<pubDate>Mon, 10 Mar 2025 17:16:10 +0000</pubDate>

									<content:encoded><![CDATA[<p><span class="atwho-inserted"><a class='bp-suggestions-mention' href='https://members.signalbizhub.co.uk/members/b76adcca/' rel="nofollow">@SiGNAL-Emma</a></span> do you happen to use Microsoft 365?  If so, there might be an option for you within that&#8230;.You can buy a license for Copilot, which is more secure and looks at the documents within your account (not open like ChatGPT, etc).  You can then ask it to do some forcasting, calculations, etc based on your Excel document, and any&hellip;<span class="activity-read-more" id="activity-read-more-2599"><a href="https://members.signalbizhub.co.uk/news-feed/p/2538/#acomment-2599" rel="nofollow"> Read more</a></span></p>
				<strong>In reply to</strong> -
					<a href="https://members.signalbizhub.co.uk/members/b76adcca/" data-bb-hp-profile="254444633" rel="nofollow">Emma Selby *Flexspace Operator*</a> <span class="activity-to">to</span> <a href="https://members.signalbizhub.co.uk/members/63976f6b/" data-bb-hp-profile="254444886" rel="nofollow">Geoff Burningham</a>, <a href="https://members.signalbizhub.co.uk/members/3bd31ae6/" data-bb-hp-profile="254444788" rel="nofollow">Gillian Palmer</a>, <a href="https://members.signalbizhub.co.uk/members/bb358a70/" data-bb-hp-profile="254444744" rel="nofollow">Andy Tree</a>, <a href="https://members.signalbizhub.co.uk/members/a46e46fb/" data-bb-hp-profile="254444705" rel="nofollow">Andy Swift</a>, <a href="https://members.signalbizhub.co.uk/members/41dca86b/" data-bb-hp-profile="254444777" rel="nofollow">Michelle Wain</a> and <a href="https://members.signalbizhub.co.uk/members/5fce1432/" data-bb-hp-profile="254444717" rel="nofollow">Keith Budden</a> <p>Continuing on from our AI discussion this morning I am looking for an AI assistant to [&hellip;]</p>					]]></content:encoded>
				
				
							</item>
		
	</channel>
</rss>
		